Thumbnail | Title | Filename | Date Posted | Size |
---|---|---|---|---|
Post-Treatment Checklist.pdf | Post-Treatment_Checklist.pdf | 21/07/2020 | 42.49 KB | |
Consultation Guide.pdf | Consultation_Guide.pdf | 22/02/2021 | 47.96 KB | |
10 Surprising Things.pdf | 10_Surprising_Things.pdf | 21/07/2020 | 48.96 KB | |
Post Recovery.pdf | Post_Recovery.pdf | 21/07/2020 | 57.94 KB | |
Pat Patient Story.pdf | Pat_Patient_Case_Study.pdf | 21/07/2020 | 66.70 KB | |
Bill Patient Story.pdf | Bill_Dean.pdf | 21/07/2020 | 160.55 KB | |
Sue Patient Story.pdf | Sue_Patient_Case_Study.pdf | 21/07/2020 | 185.11 KB | |
Recovery Plan.pdf | Recovery_Plan.pdf | 21/07/2020 | 361.92 KB | |
Virtual Appointment Guide.pdf | Virtual_Appointment.pdf | 22/02/2021 | 603.35 KB | |
Mini Leaflet.pdf | Mini_Leaflet.pdf | 21/07/2020 | 844.11 KB | |
History HVD.pdf | History_HVD.pdf | 21/07/2020 | 864.53 KB | |
Symptom Tracker.pdf | 229_-_Symptom_Checker_Poster.pdf | 21/07/2020 | 950.21 KB | |
Survey 2017.pdf | Survey_2017.pdf | 21/07/2020 | 1,707.05 KB |
Check out the multiple opportunities and information for patients. Heart Valve Voice holds various events for patients through out the year and campaigns on social media that everybody can get involved with. If you want to be updated then follow us on Twitter, Facebook, LinkedIn or Instagram. To keep update on new videos subscribe to our youtube for more educational demonstrations delivered by clinicians across the UK.
Click on the link for the patient stories to see other patients' stories and their journey through the patient pathway.